Rates
Rates effective May 21st, 2013.
Checking Accounts
| Account Types | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn Disclosed APY |
|---|---|---|---|---|
| Vision Premier*** (b) | $100 | 0.05% | 0.05% | $0.00 |
| Corporate Plus Checking** (b) | $100 | 0.05% | 0.05% | $0.00 |
| Vision Biz+ (b) | $100 | 0.05% | 0.05% | $0.00 |
| Health Savings (b) | $100 | 0.05% | 0.05% | $0.00 |
Certificates of Deposit & IRAs
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn Disclosed APY |
|---|---|---|---|---|
| 3 Month CD or IRA (a) | $500 | 0.15% | 0.15% | $500.00 |
| 6 Month CD or IRA (a) | $500 | 0.20% | 0.20% | $500.00 |
| 12 Month CD or IRA (a) | $500 | 0.30% | 0.30% | $500.00 |
| 24 Month CD or IRA (a) | $500 | 0.45% | 0.45% | $500.00 |
| 36 Month CD or IRA (a) | $500 | 0.70% | 0.70% | $500.00 |
| 48 Month CD or IRA (a) | $500 | 0.90% | 0.90% | $500.00 |
| 60 Month CD or IRA (a) | $500 | 1.00% | 1.00% | $500.00 |
Savings Accounts
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn Disclosed APY |
|---|---|---|---|---|
| VisionChoice Savings(b) | $100 | 0.10% | 0.10% | $0.00 |
| Children's Savings Tiered (b) | ||||
| On balances $0.01 - $49,999.99 | $25 | 0.75% | 0.75% | $0.00 |
| On balances over $50,000 | $25 | 0.25% | 0.25% | $50,000 |
Money Market
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn Disclosed APY |
|---|---|---|---|---|
| Vision Gold MMDA(b) | $100 | 0.15% | 0.15% | $0.00 |
| Commercial MMDA(b) | ||||
| On balances $500 - $4,999 | $100 | 0.10% | 0.10% | $500 |
| On balances over $5,000 | $100 | 0.15% | 0.15% | $5,000 |
Rates subject to change without notice
Fees could reduce the earnings on the account.
(a) Substantial penalty for early withdrawal
(b) Interest rate and annual percentage yield may change after account opening.
*APY = Annual Percentage Yield.
** Customers must qualify for Corporate Plus Checking Account
***Maintain $1,000.00 or higher Daily Average Balance and avoid a $10.00 service charge.





