Rates
Rates effective March 14th, 2010.
VisionRewards Checking
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn Disclosed APY |
|---|---|---|---|---|
| VisionRewards (b)*** VR Rate 1 on balances up to $100,000.00 | $100 | 3.07% | 3.11% | $0.00 |
| VisionRewards (b)*** VR Rate 2 on balances over $100,000.00 | $100 | 0.70% | 3.11% to 0.73% | $0.00 |
| VisionRewards (b)*** Standard Rate | $100 | 0.10% | 0.10% | $0.00 |
Checking Accounts
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn Disclosed APY |
|---|---|---|---|---|
| Vision Gold Checking (b) | $100 | 0.25% | 0.25% | $0.00 |
| Corporate Plus Checking** (b) | $100 | 0.25% | 0.25% | $0.00 |
Certificates of Deposit & IRAs
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn Disclosed APY |
|---|---|---|---|---|
| 3 Month CD or IRA (a) | $500 | 0.70% | 0.70% | $500.00 |
| 6 Month CD or IRA (a) | $500 | 1.00% | 1.00% | $500.00 |
| 12 Month CD or IRA (a) | $500 | 1.19% | 1.20% | $500.00 |
| 24 Month CD or IRA (a) | $500 | 1.19% | 1.20% | $500.00 |
| 36 Month CD or IRA (a) | $500 | 1.19% | 1.20% | $500.00 |
| 48 Month CD or IRA (a) | $500 | 1.19% | 1.20% | $500.00 |
| 60 Month CD or IRA (a) | $500 | 1.19% | 1.20% | $500.00 |
Savings Accounts
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn Disclosed APY |
|---|---|---|---|---|
| Children's Savings(b) | $25 | 2.72% | 2.75% | $0.00 |
| VisionChoice Savings(b) | $100 | 0.50% | 0.50% | $0.00 |
Money Market
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn Disclosed APY |
|---|---|---|---|---|
| Vision Gold MMDA(b) | $100 | 0.99% | 1.00% | $0.00 |
| Advantage MMDA(b) | ||||
| On balances $500 - $4,999 | $100 | 0.40% | 0.40% | $500 |
| On balances over $5,000 | $100 | 0.60% | 0.60% | $5,000 |
| Commercial MMDA(b) | ||||
| On balances $500 - $4,999 | $100 | 0.40% | 0.40% | $500 |
| On balances over $5,000 | $100 | 0.60% | 0.60% | $5,000 |
Rates subject to change without notice
Fees could reduce the earnings on the account.
(a) Substantial penalty for early withdrawal
(b) Interest rate and annual percentage yield may change after account opening.
*APY = Annual Percentage Yield.
** Customers must qualify for Corporate Plus Checking Account




